OUR PLANS AFFORDABLE JUST FOR YOU
We have a plan for every investor. Below are some of our popular investment plans.
CAPITAL (UGX) | DAILY EARNINGS (UGX) | TOTAL RETURN (UGX) |
---|---|---|
50,000 | 4,500 | 94,500 |
80,000 | 7,200 | 151,200 |
200,000 | 18,000 | 378,000 |
300,000 | 27,000 | 567,000 |
450,000 | 40,500 | 850,500 |
500,000 | 45,000 | 945,000 |
1,000,000 | 90,000 | 1,890,000 |
2,000,000 | 180,000 | 3,780,000 |
3,000,000 | 270,000 | 5,670,000 |
5,000,000 | 450,000 | 9,450,000 |
10,000,000 | 900,000 | 18,900,000 |
CAPITAL (UGX) | DAILY EARNINGS (UGX) | TOTAL RETURN (UGX) |
Level 1 | Level 2 | Level 3 |
---|---|---|
10% | 2% | 1% |
Enjoy instant automatic payments through mobileMoney.
OUR PLANS AFFORDABLE JUST FOR YOU
We have a plan for every investor. Below are some of our popular investment plans.
CAPITAL (USD) | DAILY EARNINGS (USD) | TOTAL RETURN (USD) |
---|---|---|
13 | 1 | 24 |
20 | 2 | 38 |
50 | 5 | 95 |
75 | 7 | 142 |
113 | 10 | 213 |
125 | 11 | 236 |
250 | 23 | 473 |
500 | 45 | 945 |
750 | 68 | 1,418 |
1,250 | 113 | 2,363 |
2,500 | 225 | 4,725 |
CAPITAL (USD) | DAILY EARNINGS (USD) | TOTAL RETURN (USD) |
Level 1 | Level 2 | Level 3 |
---|---|---|
10% | 2% | 1% |
Enjoy instant automatic payments through mobileMoney.